Tools, Wire, and Crimps¶
This section acts as a guide for the most bang for your buck electrical components. Whether you’re looking to improve your current tools or you’re just starting to buy dedicated tools for electrical, this is a good place to start.
Ferrules¶
Ferrule Crimper¶
Ferrule Crimps¶

| AWG Size | Pin Length | FerrulesDirect SKU | Description | FerrulesDirect Link |
|---|---|---|---|---|
| 8AWG | 12mm | AW100012 | Powering high current devices | FerrulesDirect |
| 10AWG | 12mm | AW60012 | Powering high current devices | FerrulesDirect |
| 12AWG | 12mm | AW40012 | Anderson Powerpole connections | FerrulesDirect |
| 18AWG | 12mm | AW10012 | Powering low current devices | FerrulesDirect |
| 18AWG | 8mm | AW10008 | Powering low current devices | FerrulesDirect |
| 22AWG | 12mm | AW05012 | Powering low current devices | FerrulesDirect |
| 22AWG | 8mm | AW05008 | Signal wire | FerrulesDirect |
Info
12mm Pin Length Ferrules are better for inserting a wire into Power Distribution (like a PDH, PDP, AMPD), and 8mm ferrules are better in weidmueller terminals.
MolexSL¶
Molex Tool¶
Historically, the Molex tool has always been in FIRST Choice, for free (spending your credits).

Molex Crimps¶

| Part Type | Molex Part Number | Description | DigiKey Link | Mouser Link |
|---|---|---|---|---|
| Terminals (22-24AWG, 0.38um gold MIN) | 16-02-0103 | Female, Loose | DigiKey | Mouser |
| 16-02-0115 | Male, Loose | DigiKey | Mouser | |
| Housings (CPA/TPA capable) | 050-57-9702 | Receptacle (Female Terminal), 2 Circuit | DigiKey | Mouser |
| 050-57-9703 | Receptacle (Female Terminal), 3 Circuit | DigiKey | Mouser | |
| 050-57-9704 | Receptacle (Female Terminal), 4 Circuit | DigiKey | Mouser | |
| 050-57-9706 | Receptacle (Female Terminal), 6 Circuit | DigiKey | Mouser | |
| 70107-5002 | Plug (Male Terminal), TPA, 2 Circuit | DigiKey | Mouser | |
| 70107-5003 | Plug (Male Terminal), TPA, 3 Circuit | DigiKey | Mouser | |
| 70107-5004 | Plug (Male Terminal), TPA, 4 Circuit | DigiKey | Mouser | |
| 70107-5006 | Plug (Male Terminal), TPA, 6 Circuit | DigiKey | Mouser | |
| Inserts | 74109-0001 | CPA Insert | DigiKey | Mouser |
| 73838-0002 | TPA Insert, 2 Circuits | DigiKey | Mouser | |
| 73838-0003 | TPA Insert, 3 Circuits | DigiKey | Mouser | |
| 73838-0004 | TPA Insert, 4 Circuits | DigiKey | Mouser | |
| 73838-0006 | TPA Insert, 6 Circuits | DigiKey | Mouser |
Warning
Ensure that mated crimps have the same plating material. Not doing so can lead to galvanic corrosion on the crimps and make them wear down faster.
Ring Terminals¶
Note
Ring terminals are only seen on the WCP Kraken X60 / X44, and the CTRE TalonFXS.
Ring Terminal Crimper¶
Ring Terminal Crimps¶

| Part Type | Part Number | Description | CTRE Link | Other Link |
|---|---|---|---|---|
| 10AWG | CTRE: 23-108284 | Ring Terminal for Kraken / TalonFXS Power | CTRE | DigiKey |
| 22AWG | CTRE: 23-228284 | Ring Terminal for Kraken / TalonFXS CAN | CTRE | na |
Andersons¶
Anderson Crimpers¶
Anderson Crimps¶
| Part Type | Part Number | Description | WCP Link | Other Link |
|---|---|---|---|---|
| 45A Red Connector | WCP-2529 | Red Connector Housing | WCP | CTRE |
| 45A Black Connector | WCP-2530 | Black Connector Housing | WCP | CTRE |
| 45A White Connector | WCP-2531 | White Connector Housing | WCP | CTRE |
| 45A Contact | WCP-2532 | 45A Powerpole Contact | WCP | CTRE |
Wire Strippers¶
Battery¶
Non-Battery¶
Flush Cutters¶
Wire¶
Power¶
| AWG | Brand | Link |
|---|---|---|
| 10AWG | BNTECHGO | BNTECHGO |
| West Coast Products | WCP | |
| The Thrifty Bot | TTB | |
| 12AWG | BNTECHGO | BNTECHGO |
| West Coast Products | WCP | |
| The Thrifty Bot | TTB | |
| 18AWG | BNTECHGO | BNTECHGO |
| West Coast Products | WCP | |
| The Thrifty Bot | TTB | |
| 22AWG | BNTECHGO | BNTECHGO |
| West Coast Products | WCP |
CAN¶
| Brand | Description | Link |
|---|---|---|
| West Coast Products | Twisted CAN Wire | WCP |
| Jacket CAN Wire (Comes in Black, White, Grey) | WCP | |
| Cross The Road Electronics | Twisted CAN Wire | CTRE |
| Automation Direct | Continuous Flex CAN Wire | Automation Direct |
| ProWireUSA | Green / Violet CAN Wire | ProWireUSA |
| ProWireUSA | Yellow / Green CAN Wire | ProWireUSA |
| ProWireUSA | Green / Blue CAN Wire | ProWireUSA |
| ProWireUSA | Green / White CAN Wire | ProWireUSA |
Info
Continuous Flex CAN Wire is useful in mechanisms that move a lot (like a turret, elevator, etc).


.png)








